View the Fee Brochure (PDF) for a printable version of fees.
Grave Purchase Fees
Service | Fee |
---|
Single-Depth - Adult | $1,220 |
Double-Depth - Adult | $1,505 |
Infant/Cremains | $360 |
Mausoleum Crypt - Rows 1 Through 4 | $2,009 |
Mausoleum Crypt - Rows 5 Through 6 | $1,501 |
Single Niche | $1,085 |
Double Niche | $1,848 |
Opening / Closing Fees
The "Without Service" option is only available for burial of cremated remains. Any time a specific date and time for the burial of cremated remains is requested, the "With Service" price is applied.
Service | Fee |
---|
Standard Adult Grave | $793 |
Double-Depth Grave - 1st Burial | $898 |
Double-Depth Grave - 2nd Burial | $793 |
Infant/Cremains Burial - With Service | $513 |
Infant/Cremains Burial - Without Service | $413 |
Second Right for Cremated Remains - With Service | $824 |
Second Right for Cremated Remains - Without Service | $724 |
Mausoleum Crypt | $533 |
Mausoleum Niche - With Service | $408 |
Mausoleum Niche - Without Service | $373 |
Miscellaneous Fees
Service | Fee |
---|
Monument Staking
| $54
|
Quit Claim Recording
| $27
|
Saturday Service
| $140
|
Sunday Service
| $220
|